Property Attributes
- ID#22617021
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodOak Heights
- Zip68127
- StyleTraditional
- Year Built1978
- Taxes$ 4006
- Price$ 279,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1818
- Lot Size0.192 Acres
Data Source:
Great Plains Regional MLS
Property Description
This home features three bedrooms and an updated kitchen equipped with stainless steel appliances. Fresh paint and newer flooring have been installed throughout. You'll find a sunroom or office area just off the dining room, along with a deck on the main level. The lower level includes additional storage and a brick fireplace. The property boasts a fenced-in yard with a fire pit area and an oversized side lawn, situated in a peaceful cul-de-sac with mature landscaping. Call today for more information. OPEN SUNDAY 1 to 3 PM
| Elementary School | Middle School | High School |
|---|---|---|
| Hitchcock Elementary School | Millard Central Middle School | Millard South High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $289,500 |
| 7/5/2026 | 3$279,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Year Built | 1978 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Oak Heights |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 108th St and Q Street. South to Borman Cr. Left to home. |
| ModificationTimestamp | 2026-07-14T14:51:37.100Z |
| High School | Millard South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Hitchcock |
| Tax Annual Amount | 4006.56 |
| Middle/Junior High School | Millard Central |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Lot 6, Block 21, Oak Heights Third Platting, a Subdivision, as surveyed, platted and recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1402 |
| 1/4 Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 416 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 3 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 132.7105 |
| Kitchen Length | 12.01 |
| Kitchen Width | 11.05 |
| RoomBasementArea | 1196 |
| Primary on Main | 132.55 |
| Second Bedroom Length | 12.05 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 91.6272 |
| Bedroom 3 Length | 10.08 |
| Bedroom 3 Width | 9.09 |
| Living Room Area | 195.91 |
| Living Room Length | 15.07 |
| Living Room Width | 13 |
| Primary Bedroom Area | 155.5632 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 14.04 |
| Primary Bedroom Width | 11.08 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Parking Features | Built-In |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1818 |
| Lot Dimensions | 141.59 x 5.87 x 102.9 x 6.55 x 100 |
| Lot Size Acres | 0.192 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68127
In The Neighborhood
Omaha
$ 249,900
- Type
- Single Family
- Size
- 1,548 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 269,500
- Type
- Single Family
- Size
- 1,697 SqFt
- Rooms
- 2 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 5:07 PM UTC